#5648 Floral Printed Bikini Set Carnival
#5648
Fabric: High Stretch
Composition: 18% Elastane, 82% Polyester
PRODUCT MEASUREMENTS
BIKINI TOP
Size | Top Length | Bust | Underbust |
S | 5.9 | 35.4 | 25.2-37 |
M | 6.3 | 37 | 26.8-38.6 |
L | 6.7 | 39 | 28.7-40.6 |
XL | 7.1 | 40.9 | 30.7-42.5 |
BIKINI BOTTOM
Size | Bottoms Length | Waist Size | Hip Size |
S | 11.4 | 25.2 | 29.9 |
M | 11.8 | 26.8 | 31.5 |
L | 12.2 | 28.7 | 33.5 |
XL | 12.6 | 30.7 | 35.4 |
BODY MEASUREMENTS
Size | Bra Size (US/MX) | Bra Size (UK) | Bra Size (EU/DE/INT) | Bra Size (FR/ES) | Bra Size (ASIA) | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) |
S | 32C,32D,34A,34B | 32C,32D,34A,34B | 70C,70D,75A,75B | 85C,85D,90A,90B | 70D,75B,75C | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B |
M | 34C,34D,36A,36B | 34C,34D,36A,36B | 75C,75D,80A,80B | 90C,90D,95A,95B | 75D,80B,80C | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B |
L | 36C,36D,38A,38B | 36C,36D,38A,38B | 80C,80D,85A,85B | 95C,95D,100A,100B | 80D,85B,85C | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B |
XL | 38C,38D,40A,40B | 38C,38D,40A,40B | 85C,85D,90A,90B | 100C,100D,105A,105B | 85D,90B,90C | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B |
Regular price
$195.00 TTD
Regular price
Sale price
$195.00 TTD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

